Terrance Ferguson, in superflex and 1QB. The dynasty trade market prices Ferguson 27 percent above Hockenson in superflex and Ferguson 27 percent above Hockenson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| Team | LAR | MIN |
| Position | TE | TE |
| Age | 23 | 29 |
| Superflex Consensus Rank | #147 | #161 |
| 1QB Consensus Rank | #151 | #169 |
| Redraft Consensus Rank | #180 | #161 |
| Expert Rankings (All Boards) | 32 | 38 |
| Superflex Rank Range | #126–#187 | #154–#192 |
| Market Value (Superflex) | 1678 | 1325 |
| Market Value (1QB) | 1549 | 1222 |
| ADP (PPR 12-team) | 163.3 | 169.0 |
| Draft Capital | 2025 R2 P14 | 2019 R1 P8 |
| 30-Day Consensus Move | Up 36 spots | Down 4 spots |
| Stat | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| Games | 14 | 15 |
| PPR Points | 52.1 | 112.8 |
| PPR Points/Game | 3.7 | 7.5 |
| Receptions | 11 | 51 |
| Rec Yds | 231 | 438 |
| Rec TD | 3 | 3 |
| Projection | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| Points | 98.0 | 127.5 |
| Points/Game | 7.2 | 9.3 |
| Position Rank | #29 | #16 |
Week 1 projections for Terrance Ferguson and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Terrance Ferguson-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer