Too close to call in either format. The dynasty trade market prices Hockenson and Ferguson within 5 percent of each other in superflex and Hockenson and Ferguson within 5 percent of each other in 1QB, but the expert consensus ranks Ferguson ahead in superflex and Ferguson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| Team | LAR | MIN |
| Position | TE | TE |
| Age | 23 | 29 |
| Superflex Consensus Rank | #152 | #157 |
| 1QB Consensus Rank | #141 | #155 |
| Redraft Consensus Rank | #172 | #149 |
| Expert Rankings (All Boards) | 18 | 21 |
| Superflex Rank Range | #125–#184 | #126–#176 |
| Market Value (Superflex) | 1522 | 1595 |
| Market Value (1QB) | 1373 | 1438 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R2 P14 | 2019 R1 P8 |
| 30-Day Consensus Move | Down 9 spots | Up 11 spots |
| Stat | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| Games | 3 | 7 |
| PPR Points | 19.3 | 78.5 |
| PPR Points/Game | 6.4 | 11.2 |
| Receptions | 7 | 31 |
| Rec Yds | 63 | 295 |
| Rec TD | 1 | 3 |
Week 9 and rest-of-season projections for Terrance Ferguson and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Terrance Ferguson-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer