Too close to call in either format. The dynasty trade market prices Ferguson and Stowers within 5 percent of each other in superflex and Ferguson and Stowers within 5 percent of each other in 1QB, but the expert consensus ranks Stowers ahead in superflex and Stowers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Eli Stowers | Terrance Ferguson |
|---|---|---|
| Team | PHI | LAR |
| Position | TE | TE |
| Age | 23 | 23 |
| Superflex Consensus Rank | #135 | #147 |
| 1QB Consensus Rank | #126 | #151 |
| Redraft Consensus Rank | #248 | #183 |
| Rookie Consensus Rank | #14 | — |
| Expert Rankings (All Boards) | 35 | 30 |
| Superflex Rank Range | #103–#169 | #126–#184 |
| Market Value (Superflex) | 1638 | 1715 |
| Market Value (1QB) | 1501 | 1572 |
| ADP (PPR 12-team) | — | 173.0 |
| Draft Capital | 2026 R2 P22 | 2025 R2 P14 |
| 30-Day Consensus Move | Down 9 spots | Up 33 spots |
| Stat | Eli Stowers | Terrance Ferguson |
|---|---|---|
| Games | — | 1 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
| Projection | Eli Stowers | Terrance Ferguson |
|---|---|---|
| Points | 26.4 | 98.0 |
| Points/Game | 1.9 | 7.2 |
| Position Rank | #66 | #29 |
Week 1 projections for Eli Stowers and Terrance Ferguson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Eli Stowers-for-Terrance Ferguson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer