Jake Ferguson, in superflex and 1QB. The dynasty trade market prices Ferguson 16 percent above Stowers in superflex and Ferguson 16 percent above Stowers in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Eli Stowers | Jake Ferguson |
|---|---|---|
| Team | PHI | DAL |
| Position | TE | TE |
| Age | 23 | 27 |
| Superflex Consensus Rank | #134 | #115 |
| 1QB Consensus Rank | #126 | #108 |
| Redraft Consensus Rank | #248 | #125 |
| Rookie Consensus Rank | #15 | — |
| Expert Rankings (All Boards) | 33 | 39 |
| Superflex Rank Range | #103–#169 | #107–#132 |
| Market Value (Superflex) | 1593 | 1845 |
| Market Value (1QB) | 1455 | 1684 |
| ADP (PPR 12-team) | — | 143.1 |
| Draft Capital | 2026 R2 P22 | 2022 R4 P24 |
| 30-Day Consensus Move | Down 8 spots | Down 4 spots |
| Stat | Eli Stowers | Jake Ferguson |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 188.1 |
| PPR Points/Game | — | 11.1 |
| Rush Yds | — | 1 |
| Receptions | — | 82 |
| Rec Yds | — | 600 |
| Rec TD | — | 8 |
| Projection | Eli Stowers | Jake Ferguson |
|---|---|---|
| Points | 26.4 | 115.0 |
| Points/Game | 1.9 | 7.6 |
| Position Rank | #66 | #24 |
Week 1 projections for Eli Stowers and Jake Ferguson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Eli Stowers-for-Jake Ferguson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer