Eli Stowers, in superflex and 1QB. Experts rank Williams #522 and Stowers #134 in superflex; no trade-market price is available. Experts rank Williams #523 and Stowers #146 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Eli Stowers |
|---|---|---|
| Team | FA | PHI |
| Position | RB | TE |
| Age | 24 | 23 |
| Superflex Consensus Rank | #522 | #134 |
| 1QB Consensus Rank | #523 | #146 |
| Redraft Consensus Rank | #392 | #302 |
| Rookie Consensus Rank | #113 | #24 |
| Expert Rankings (All Boards) | 1 | 23 |
| Superflex Rank Range | #700–#700 | #103–#188 |
| Market Value (Superflex) | - | 1478 |
| Market Value (1QB) | - | 1328 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 undrafted | 2026 R2 P22 |
| 30-Day Consensus Move | - | Down 6 spots |
| Stat | Antonio Williams | Eli Stowers |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | - | 8.3 |
| PPR Points/Game | - | 2.8 |
| Receptions | - | 3 |
| Rec Yds | - | 53 |
Week 11 and rest-of-season projections for Antonio Williams and Eli Stowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Eli Stowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer