Seth McGowan, in superflex and 1QB. The dynasty trade market prices McGowan 181 percent above Green in superflex and McGowan 475 percent above Green in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Seth McGowan | Taylen Green |
|---|---|---|
| Team | IND | CLE |
| Position | RB | QB |
| Age | 24 | 23 |
| Superflex Consensus Rank | #266 | #362 |
| 1QB Consensus Rank | #278 | #369 |
| Redraft Consensus Rank | #270 | #492 |
| Rookie Consensus Rank | #40 | #45 |
| Expert Rankings (All Boards) | 29 | 15 |
| Superflex Rank Range | #226–#264 | #328–#337 |
| Market Value (Superflex) | 439 | 156 |
| Market Value (1QB) | 460 | 80 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R7 P21 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 7 spots | Up 4 spots |
| Stat | Seth McGowan | Taylen Green |
|---|---|---|
| Games | 3 | 0 |
| PPR Points | 2.4 | — |
| PPR Points/Game | 0.8 | — |
| Rush Yds | 14 | — |
| Receptions | 1 | — |
Week 4 and rest-of-season projections for Seth McGowan and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Seth McGowan-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer