Stefon Diggs, in superflex and 1QB. The dynasty trade market prices Diggs 30 percent above Johnston in superflex and Diggs 30 percent above Johnston in 1QB, but the expert consensus ranks Johnston ahead in superflex and Johnston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Quentin Johnston | Stefon Diggs |
|---|---|---|
| Team | LAC | WAS |
| Position | WR | WR |
| Age | 25 | 32 |
| Superflex Consensus Rank | #135 | #141 |
| 1QB Consensus Rank | #111 | #136 |
| Redraft Consensus Rank | #137 | #68 |
| Expert Rankings (All Boards) | 22 | 25 |
| Superflex Rank Range | #94–#225 | #107–#209 |
| Market Value (Superflex) | 1169 | 1520 |
| Market Value (1QB) | 1147 | 1491 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R1 P21 | 2015 R5 P10 |
| 30-Day Consensus Move | Down 16 spots | Up 27 spots |
| Stat | Quentin Johnston | Stefon Diggs |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 32.5 | 82.2 |
| PPR Points/Game | 5.4 | 13.7 |
| Rush Yds | 3 | - |
| Receptions | 12 | 27 |
| Rec Yds | 202 | 252 |
| Rec TD | - | 5 |
Week 9 and rest-of-season projections for Quentin Johnston and Stefon Diggs, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Quentin Johnston-for-Stefon Diggs trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer