Khalil Shakir, in superflex and 1QB. The dynasty trade market prices Shakir 21 percent above Johnston in superflex and Shakir 21 percent above Johnston in 1QB, and the expert consensus agrees in superflex but ranks Johnston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Khalil Shakir | Quentin Johnston |
|---|---|---|
| Team | BUF | LAC |
| Position | WR | WR |
| Age | 26 | 25 |
| Superflex Consensus Rank | #128 | #143 |
| 1QB Consensus Rank | #138 | #120 |
| Redraft Consensus Rank | #113 | #117 |
| Expert Rankings (All Boards) | 24 | 22 |
| Superflex Rank Range | #95–#158 | #86–#216 |
| Market Value (Superflex) | 1326 | 1096 |
| Market Value (1QB) | 1305 | 1080 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R5 P5 | 2023 R1 P21 |
| 30-Day Consensus Move | Up 28 spots | Down 6 spots |
| Stat | Khalil Shakir | Quentin Johnston |
|---|---|---|
| Games | 9 | 8 |
| PPR Points | 83.7 | 47.4 |
| PPR Points/Game | 9.3 | 5.9 |
| Rush Yds | 29 | 8 |
| Receptions | 33 | 14 |
| Rec Yds | 438 | 266 |
| Rec TD | 1 | 1 |
Week 11 and rest-of-season projections for Khalil Shakir and Quentin Johnston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Khalil Shakir-for-Quentin Johnston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer