Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 8 percent above Shough in superflex and Washington 102 percent above Shough in 1QB, and the expert consensus agrees in 1QB but ranks Shough ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Parker Washington | Tyler Shough |
|---|---|---|
| Team | JAX | NO |
| Position | WR | QB |
| Age | 24 | 27 |
| Superflex Consensus Rank | #49 | #47 |
| 1QB Consensus Rank | #51 | #99 |
| Redraft Consensus Rank | #29 | #89 |
| Expert Rankings (All Boards) | 27 | 25 |
| Superflex Rank Range | #36–#102 | #30–#76 |
| Market Value (Superflex) | 4149 | 3836 |
| Market Value (1QB) | 3966 | 1961 |
| ADP (PPR 12-team) | 50.5 | 115.3 |
| Draft Capital | 2023 R6 P8 | 2025 R2 P8 |
| 30-Day Consensus Move | Up 37 spots | Up 17 spots |
| Stat | Parker Washington | Tyler Shough |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 81.5 | 90.2 |
| PPR Points/Game | 16.3 | 18.0 |
| Pass Yds | - | 1299 |
| Pass TD | - | 9 |
| INT | - | 5 |
| Rush Yds | 3 | 72 |
| Rush TD | - | 1 |
| Receptions | 22 | - |
| Rec Yds | 352 | - |
| Rec TD | 4 | - |
Week 6 and rest-of-season projections for Parker Washington and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Parker Washington-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer