Too close to call in either format. The dynasty trade market prices Robinson and Cooper within 5 percent of each other in superflex and Robinson and Cooper within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Cooper ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Omar Cooper | Wan'Dale Robinson |
|---|---|---|
| Team | NYJ | TEN |
| Position | WR | WR |
| Age | 22 | 25 |
| Superflex Consensus Rank | #117 | #121 |
| 1QB Consensus Rank | #99 | #94 |
| Redraft Consensus Rank | #191 | #99 |
| Rookie Consensus Rank | #9 | — |
| Expert Rankings (All Boards) | 42 | 37 |
| Superflex Rank Range | #95–#167 | #104–#174 |
| Market Value (Superflex) | 1691 | 1762 |
| Market Value (1QB) | 1689 | 1759 |
| ADP (PPR 12-team) | — | 87.2 |
| Draft Capital | 2026 R1 P30 | 2022 R2 P11 |
| 30-Day Consensus Move | Down 27 spots | Down 4 spots |
| Stat | Omar Cooper | Wan'Dale Robinson |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 217.9 |
| PPR Points/Game | — | 12.8 |
| Rush Yds | — | 5 |
| Receptions | — | 92 |
| Rec Yds | — | 1014 |
| Rec TD | — | 4 |
| Projection | Omar Cooper | Wan'Dale Robinson |
|---|---|---|
| Points | 91.3 | 143.5 |
| Points/Game | 6.3 | 9.7 |
| Position Rank | #67 | #44 |
Week 1 projections for Omar Cooper and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Omar Cooper-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer