Omar Cooper Jr., in superflex and 1QB. The dynasty trade market prices Cooper 51 percent above Robinson in superflex and Cooper 51 percent above Robinson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Omar Cooper Jr. | Wan'Dale Robinson |
|---|---|---|
| Team | NYJ | TEN |
| Position | WR | WR |
| Age | 22 | 25 |
| Superflex Consensus Rank | #113 | #128 |
| 1QB Consensus Rank | #101 | #110 |
| Redraft Consensus Rank | #187 | #107 |
| Rookie Consensus Rank | #10 | - |
| Expert Rankings (All Boards) | 30 | 23 |
| Superflex Rank Range | #97–#126 | #116–#174 |
| Market Value (Superflex) | 2121 | 1406 |
| Market Value (1QB) | 2037 | 1350 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R1 P30 | 2022 R2 P11 |
| 30-Day Consensus Move | Down 1 spot | Up 2 spots |
| Stat | Omar Cooper Jr. | Wan'Dale Robinson |
|---|---|---|
| Games | 2 | 6 |
| PPR Points | 26.3 | 56.9 |
| PPR Points/Game | 13.2 | 9.5 |
| Rush Yds | - | 1 |
| Receptions | 7 | 25 |
| Rec Yds | 133 | 198 |
| Rec TD | 1 | 2 |
Week 7 and rest-of-season projections for Omar Cooper Jr. and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Omar Cooper Jr.-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer