Too close to call in either format. The dynasty trade market prices Washington and Marks within 5 percent of each other in superflex and Washington and Marks within 5 percent of each other in 1QB, but the expert consensus ranks Marks ahead in superflex and Marks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Mike Washington Jr. | Woody Marks |
|---|---|---|
| Team | LV | HOU |
| Position | RB | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #156 | #137 |
| 1QB Consensus Rank | #155 | #138 |
| Redraft Consensus Rank | #140 | #96 |
| Rookie Consensus Rank | #23 | - |
| Expert Rankings (All Boards) | 35 | 24 |
| Superflex Rank Range | #113–#217 | #124–#174 |
| Market Value (Superflex) | 1629 | 1580 |
| Market Value (1QB) | 1707 | 1655 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R4 P22 | 2025 R4 P14 |
| 30-Day Consensus Move | Up 14 spots | Up 16 spots |
| Stat | Mike Washington Jr. | Woody Marks |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 26.9 | 53.4 |
| PPR Points/Game | 4.5 | 8.9 |
| Rush Yds | 168 | 205 |
| Rush TD | 1 | 2 |
| Receptions | 3 | 13 |
| Rec Yds | 11 | 79 |
Week 7 and rest-of-season projections for Mike Washington Jr. and Woody Marks, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Mike Washington Jr.-for-Woody Marks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer