Tank Dell, in superflex and 1QB. The dynasty trade market prices Dell 26 percent above Fields in superflex and Dell 26 percent above Fields in 1QB, but the expert consensus ranks Fields ahead in superflex and Fields ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Malachi Fields | Tank Dell |
|---|---|---|
| Team | NYG | HOU |
| Position | WR | WR |
| Age | 23 | 27 |
| Superflex Consensus Rank | #168 | #181 |
| 1QB Consensus Rank | #149 | #169 |
| Redraft Consensus Rank | #184 | #183 |
| Rookie Consensus Rank | #21 | - |
| Expert Rankings (All Boards) | 28 | 18 |
| Superflex Rank Range | #110–#205 | #125–#262 |
| Market Value (Superflex) | 1225 | 1540 |
| Market Value (1QB) | 1188 | 1493 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P10 | 2023 R3 P6 |
| 30-Day Consensus Move | Down 13 spots | Up 13 spots |
| Stat | Malachi Fields | Tank Dell |
|---|---|---|
| Games | 9 | 2 |
| PPR Points | 63.0 | 26.0 |
| PPR Points/Game | 7.0 | 13.0 |
| Rush Yds | - | 2 |
| Receptions | 22 | 5 |
| Rec Yds | 350 | 148 |
| Rec TD | 1 | 1 |
Week 10 and rest-of-season projections for Malachi Fields and Tank Dell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Malachi Fields-for-Tank Dell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer