Rashid Shaheed, in superflex and 1QB. The dynasty trade market prices Shaheed 5 percent above Shakir in superflex and Shaheed 5 percent above Shakir in 1QB, but the expert consensus ranks Shakir ahead in superflex and Shakir ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Khalil Shakir | Rashid Shaheed |
|---|---|---|
| Team | BUF | SEA |
| Position | WR | WR |
| Age | 26 | 28 |
| Superflex Consensus Rank | #140 | #152 |
| 1QB Consensus Rank | #133 | #158 |
| Redraft Consensus Rank | #130 | #142 |
| Expert Rankings (All Boards) | 37 | 37 |
| Superflex Rank Range | #126–#162 | #121–#208 |
| Market Value (Superflex) | 1404 | 1477 |
| Market Value (1QB) | 1401 | 1474 |
| ADP (PPR 12-team) | 95.3 | 132.2 |
| Draft Capital | 2022 R5 P5 | 2022 undrafted |
| 30-Day Consensus Move | Down 6 spots | Up 21 spots |
| Stat | Khalil Shakir | Rashid Shaheed |
|---|---|---|
| Games | 17 | 1 |
| PPR Points | 166.4 | 1.4 |
| PPR Points/Game | 9.8 | 1.4 |
| Rush Yds | 5 | — |
| Receptions | 72 | 1 |
| Rec Yds | 719 | 4 |
| Rec TD | 4 | — |
| Projection | Khalil Shakir | Rashid Shaheed |
|---|---|---|
| Points | 135.8 | 121.4 |
| Points/Game | 9.3 | 8.8 |
| Position Rank | #51 | #58 |
Week 1 projections for Khalil Shakir and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Khalil Shakir-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer