Too close to call in either format. The dynasty trade market prices Coleman and Robinson within 5 percent of each other in superflex and Coleman and Robinson within 5 percent of each other in 1QB, but the expert consensus ranks Robinson ahead in superflex and Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Keon Coleman | Wan'Dale Robinson |
|---|---|---|
| Team | BUF | TEN |
| Position | WR | WR |
| Age | 23 | 25 |
| Superflex Consensus Rank | #146 | #133 |
| 1QB Consensus Rank | #178 | #111 |
| Redraft Consensus Rank | #151 | #107 |
| Expert Rankings (All Boards) | 22 | 23 |
| Superflex Rank Range | #91–#204 | #116–#174 |
| Market Value (Superflex) | 1460 | 1434 |
| Market Value (1QB) | 1406 | 1381 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P1 | 2022 R2 P11 |
| 30-Day Consensus Move | Up 55 spots | Down 2 spots |
| Stat | Keon Coleman | Wan'Dale Robinson |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 65.3 | 56.9 |
| PPR Points/Game | 10.9 | 9.5 |
| Rush Yds | - | 1 |
| Receptions | 19 | 25 |
| Rec Yds | 283 | 198 |
| Rec TD | 3 | 2 |
Week 7 and rest-of-season projections for Keon Coleman and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Keon Coleman-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer