Kayshon Boutte, in superflex and 1QB. The dynasty trade market prices Boutte 13 percent above Shaheed in superflex and Boutte 13 percent above Shaheed in 1QB, but the expert consensus ranks Shaheed ahead in superflex and Shaheed ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Kayshon Boutte | Rashid Shaheed |
|---|---|---|
| Team | HOU | SEA |
| Position | WR | WR |
| Age | 24 | 28 |
| Superflex Consensus Rank | #182 | #171 |
| 1QB Consensus Rank | #195 | #172 |
| Redraft Consensus Rank | #160 | #139 |
| Expert Rankings (All Boards) | 24 | 24 |
| Superflex Rank Range | #125–#270 | #136–#208 |
| Market Value (Superflex) | 1244 | 1099 |
| Market Value (1QB) | 1207 | 1067 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2023 R6 P10 | 2022 undrafted |
| 30-Day Consensus Move | Up 23 spots | Down 16 spots |
| Stat | Kayshon Boutte | Rashid Shaheed |
|---|---|---|
| Games | 2 | 2 |
| PPR Points | 9.8 | 8.3 |
| PPR Points/Game | 4.9 | 4.2 |
| Rush Yds | — | 4 |
| Receptions | 4 | 4 |
| Rec Yds | 58 | 39 |
Week 2 and rest-of-season projections for Kayshon Boutte and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Kayshon Boutte-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer