Too close to call in either format. The dynasty trade market prices Noel and Boutte within 5 percent of each other in superflex and Noel and Boutte within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaylin Noel | Kayshon Boutte |
|---|---|---|
| Team | HOU | HOU |
| Position | WR | WR |
| Age | 24 | 24 |
| Superflex Consensus Rank | #197 | #200 |
| 1QB Consensus Rank | #193 | #198 |
| Redraft Consensus Rank | #214 | #143 |
| Expert Rankings (All Boards) | 18 | 18 |
| Superflex Rank Range | #116–#229 | #106–#270 |
| Market Value (Superflex) | 985 | 956 |
| Market Value (1QB) | 961 | 933 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R3 P15 | 2023 R6 P10 |
| 30-Day Consensus Move | Up 26 spots | Up 28 spots |
| Stat | Jaylin Noel | Kayshon Boutte |
|---|---|---|
| Games | 7 | 8 |
| PPR Points | 66.7 | 62.9 |
| PPR Points/Game | 9.5 | 7.9 |
| Rush Yds | 26 | - |
| Receptions | 19 | 19 |
| Rec Yds | 331 | 319 |
| Rec TD | 2 | 2 |
Week 10 and rest-of-season projections for Jaylin Noel and Kayshon Boutte, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jaylin Noel-for-Kayshon Boutte trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer