Juwan Johnson, in superflex and 1QB. The dynasty trade market prices Johnson 13 percent above Hockenson in superflex and Johnson 13 percent above Hockenson in 1QB, but the expert consensus ranks Hockenson ahead in superflex and Hockenson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Juwan Johnson | T.J. Hockenson |
|---|---|---|
| Team | NO | MIN |
| Position | TE | TE |
| Age | 30 | 29 |
| Superflex Consensus Rank | #170 | #162 |
| 1QB Consensus Rank | #170 | #168 |
| Redraft Consensus Rank | #134 | #154 |
| Expert Rankings (All Boards) | 37 | 36 |
| Superflex Rank Range | #136–#219 | #154–#182 |
| Market Value (Superflex) | 1615 | 1430 |
| Market Value (1QB) | 1471 | 1302 |
| ADP (PPR 12-team) | 158.0 | — |
| Draft Capital | 2020 undrafted | 2019 R1 P8 |
| 30-Day Consensus Move | Up 32 spots | No move |
| Stat | Juwan Johnson | T.J. Hockenson |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 14.4 | 13.6 |
| PPR Points/Game | 14.4 | 13.6 |
| Receptions | 3 | 4 |
| Rec Yds | 54 | 36 |
| Rec TD | 1 | 1 |
| Projection | Juwan Johnson | T.J. Hockenson |
|---|---|---|
| Points | 128.8 | 127.5 |
| Points/Game | 8.4 | 9.3 |
| Position Rank | #15 | #16 |
Week 1 projections for Juwan Johnson and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Juwan Johnson-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer