Ted Hurst III, in superflex and 1QB. The dynasty trade market prices Hurst 1165 percent above Joly in superflex and Hurst 1293 percent above Joly in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Joly | Ted Hurst III |
|---|---|---|
| Team | MIA | TB |
| Position | TE | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #261 | #173 |
| 1QB Consensus Rank | #262 | #174 |
| Redraft Consensus Rank | #269 | #183 |
| Rookie Consensus Rank | #37 | #29 |
| Expert Rankings (All Boards) | 18 | 25 |
| Superflex Rank Range | #228–#374 | #79–#234 |
| Market Value (Superflex) | 99 | 1252 |
| Market Value (1QB) | 87 | 1212 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P12 | 2026 R3 P20 |
| 30-Day Consensus Move | Down 2 spots | Up 6 spots |
| Stat | Justin Joly | Ted Hurst III |
|---|---|---|
| Games | 1 | 7 |
| PPR Points | - | 33.8 |
| PPR Points/Game | - | 4.8 |
| Receptions | - | 11 |
| Rec Yds | - | 168 |
| Rec TD | - | 1 |
Week 7 and rest-of-season projections for Justin Joly and Ted Hurst III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Justin Joly-for-Ted Hurst III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer