Justin Joly, in superflex and 1QB. The dynasty trade market prices Joly 49 percent above Green in superflex and Joly 154 percent above Green in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Joly | Taylen Green |
|---|---|---|
| Team | MIA | CLE |
| Position | TE | QB |
| Age | 22 | 23 |
| Superflex Consensus Rank | #254 | #362 |
| 1QB Consensus Rank | #252 | #369 |
| Redraft Consensus Rank | #283 | #492 |
| Rookie Consensus Rank | #38 | #45 |
| Expert Rankings (All Boards) | 23 | 15 |
| Superflex Rank Range | #217–#365 | #328–#337 |
| Market Value (Superflex) | 232 | 156 |
| Market Value (1QB) | 203 | 80 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P12 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 5 spots | Up 4 spots |
| Stat | Justin Joly | Taylen Green |
|---|---|---|
| Games | 1 | 0 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 4 and rest-of-season projections for Justin Joly and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Justin Joly-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer