Superflex: Taylen Green. 1QB: Justin Joly. The dynasty trade market prices Green 50 percent above Joly in superflex and Joly 14 percent above Green in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Joly | Taylen Green |
|---|---|---|
| Team | MIA | CLE |
| Position | TE | QB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #405 | #384 |
| 1QB Consensus Rank | #325 | #431 |
| Redraft Consensus Rank | #350 | #511 |
| Rookie Consensus Rank | #43 | #41 |
| Expert Rankings (All Boards) | 17 | 14 |
| Superflex Rank Range | #267–#454 | #288–#402 |
| Market Value (Superflex) | 88 | 132 |
| Market Value (1QB) | 79 | 69 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P12 | 2026 R6 P1 |
| 30-Day Consensus Move | Down 138 spots | Up 33 spots |
| Stat | Justin Joly | Taylen Green |
|---|---|---|
| Games | 1 | 0 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 11 and rest-of-season projections for Justin Joly and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Justin Joly-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer