Justin Joly, in superflex and 1QB. The dynasty trade market prices Joly 517 percent above Koziol in superflex and Joly 500 percent above Koziol in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Joly | Tanner Koziol |
|---|---|---|
| Team | MIA | JAX |
| Position | TE | TE |
| Age | 22 | 22 |
| Superflex Consensus Rank | #332 | #340 |
| 1QB Consensus Rank | #265 | #351 |
| Redraft Consensus Rank | #324 | #452 |
| Rookie Consensus Rank | #39 | #49 |
| Expert Rankings (All Boards) | 18 | 13 |
| Superflex Rank Range | #244–#384 | #293–#398 |
| Market Value (Superflex) | 74 | 12 |
| Market Value (1QB) | 66 | 11 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P12 | 2026 R5 P24 |
| 30-Day Consensus Move | Down 22 spots | Down 16 spots |
| Stat | Justin Joly | Tanner Koziol |
|---|---|---|
| Games | 1 | 6 |
| PPR Points | - | 5.3 |
| PPR Points/Game | - | 0.9 |
| Receptions | - | 3 |
| Rec Yds | - | 23 |
Week 10 and rest-of-season projections for Justin Joly and Tanner Koziol, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Justin Joly-for-Tanner Koziol trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer