Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 16 percent above Herbert in superflex and Washington 118 percent above Herbert in 1QB, and the expert consensus agrees in 1QB but ranks Herbert ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Justin Herbert | Parker Washington |
|---|---|---|
| Team | LAC | JAX |
| Position | QB | WR |
| Age | 28 | 24 |
| Superflex Consensus Rank | #40 | #45 |
| 1QB Consensus Rank | #87 | #46 |
| Redraft Consensus Rank | #133 | #28 |
| Expert Rankings (All Boards) | 22 | 24 |
| Superflex Rank Range | #22–#63 | #42–#89 |
| Market Value (Superflex) | 3388 | 3947 |
| Market Value (1QB) | 1781 | 3880 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R1 P6 | 2023 R6 P8 |
| 30-Day Consensus Move | Down 7 spots | Up 6 spots |
| Stat | Justin Herbert | Parker Washington |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 107.9 | 137.8 |
| PPR Points/Game | 12.0 | 15.3 |
| Pass Yds | 1720 | - |
| Pass TD | 6 | - |
| INT | 11 | - |
| Rush Yds | 241 | 13 |
| Rush TD | 1 | - |
| Receptions | - | 36 |
| Rec Yds | - | 645 |
| Rec TD | - | 6 |
Week 11 and rest-of-season projections for Justin Herbert and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Justin Herbert-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer