Ollie Gordon II, in superflex and 1QB. The dynasty trade market prices Gordon 48 percent above Brooks in superflex and Gordon 48 percent above Brooks in 1QB, but the expert consensus ranks Brooks ahead in superflex and Brooks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jonathon Brooks | Ollie Gordon II |
|---|---|---|
| Team | CAR | MIA |
| Position | RB | RB |
| Age | 23 | 22 |
| Superflex Consensus Rank | #155 | #169 |
| 1QB Consensus Rank | #147 | #165 |
| Redraft Consensus Rank | #206 | #63 |
| Expert Rankings (All Boards) | 15 | 20 |
| Superflex Rank Range | #103–#208 | #105–#262 |
| Market Value (Superflex) | 1240 | 1835 |
| Market Value (1QB) | 1333 | 1973 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R2 P14 | 2025 R6 P3 |
| 30-Day Consensus Move | Down 25 spots | Up 41 spots |
| Stat | Jonathon Brooks | Ollie Gordon II |
|---|---|---|
| Games | 2 | 7 |
| PPR Points | 9.3 | 72.2 |
| PPR Points/Game | 4.7 | 10.3 |
| Rush Yds | 30 | 408 |
| Rush TD | - | 4 |
| Receptions | 2 | 6 |
| Rec Yds | 43 | 14 |
Week 9 and rest-of-season projections for Jonathon Brooks and Ollie Gordon II, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Jonathon Brooks-for-Ollie Gordon II trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer