Kirk Cousins, in superflex and 1QB. The dynasty trade market prices Cousins 13 percent above McCarthy in superflex and Cousins 13 percent above McCarthy in 1QB, and the expert consensus agrees in 1QB but ranks McCarthy ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | J.J. McCarthy | Kirk Cousins |
|---|---|---|
| Team | NYG | MIN |
| Position | QB | QB |
| Age | 23 | 38 |
| Superflex Consensus Rank | #144 | #159 |
| 1QB Consensus Rank | #210 | #206 |
| Redraft Consensus Rank | #259 | #129 |
| Expert Rankings (All Boards) | 16 | 18 |
| Superflex Rank Range | #66–#203 | #88–#216 |
| Market Value (Superflex) | 1906 | 2146 |
| Market Value (1QB) | 1000 | 1127 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2024 R1 P10 | 2012 R4 P7 |
| 30-Day Consensus Move | Up 28 spots | Up 21 spots |
| Stat | J.J. McCarthy | Kirk Cousins |
|---|---|---|
| Games | 5 | 9 |
| PPR Points | 53.1 | 180.3 |
| PPR Points/Game | 10.6 | 20.0 |
| Pass Yds | 915 | 2340 |
| Pass TD | 2 | 20 |
| INT | 2 | 8 |
| Rush Yds | 85 | 7 |
| Rush TD | - | 2 |
Week 10 and rest-of-season projections for J.J. McCarthy and Kirk Cousins, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a J.J. McCarthy-for-Kirk Cousins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer