Too close to call in either format. The dynasty trade market prices Cousins and Watson within 5 percent of each other in superflex and Cousins and Watson within 5 percent of each other in 1QB, but the expert consensus ranks Watson ahead in superflex and Watson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deshaun Watson | Kirk Cousins |
|---|---|---|
| Team | CLE | LV |
| Position | QB | QB |
| Age | 30 | 38 |
| Superflex Consensus Rank | #190 | #192 |
| 1QB Consensus Rank | #268 | #276 |
| Redraft Consensus Rank | #283 | #266 |
| Expert Rankings (All Boards) | 20 | 20 |
| Superflex Rank Range | #123–#221 | #92–#226 |
| Market Value (Superflex) | 1306 | 1331 |
| Market Value (1QB) | 697 | 710 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2017 R1 P12 | 2012 R4 P7 |
| 30-Day Consensus Move | Down 26 spots | Up 25 spots |
| Stat | Deshaun Watson | Kirk Cousins |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | — | 108.5 |
| PPR Points/Game | — | 6.4 |
| Pass Yds | — | 1721 |
| Pass TD | — | 10 |
| INT | — | 5 |
| Rush Yds | — | 7 |
| Rush TD | — | 1 |
| Projection | Deshaun Watson | Kirk Cousins |
|---|---|---|
| Points | 208.1 | 15.2 |
| Points/Game | 25.9 | 1.2 |
| Position Rank | #32 | #56 |
Week 1 projections for Deshaun Watson and Kirk Cousins, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Deshaun Watson-for-Kirk Cousins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer