Deshaun Watson, in superflex and 1QB. The dynasty trade market prices Watson 120 percent above Sanders in superflex and Watson 119 percent above Sanders in 1QB, but the expert consensus ranks Sanders ahead in superflex and Sanders ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deshaun Watson | Shedeur Sanders |
|---|---|---|
| Team | CLE | CLE |
| Position | QB | QB |
| Age | 31 | 24 |
| Superflex Consensus Rank | #156 | #152 |
| 1QB Consensus Rank | #253 | #240 |
| Redraft Consensus Rank | #315 | #286 |
| Expert Rankings (All Boards) | 18 | 17 |
| Superflex Rank Range | #123–#184 | #89–#237 |
| Market Value (Superflex) | 1663 | 757 |
| Market Value (1QB) | 849 | 387 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R1 P12 | 2025 R5 P6 |
| 30-Day Consensus Move | Up 47 spots | Down 5 spots |
| Stat | Deshaun Watson | Shedeur Sanders |
|---|---|---|
| Games | 4 | 1 |
| PPR Points | 68.9 | - |
| PPR Points/Game | 17.2 | - |
| Pass Yds | 855 | - |
| Pass TD | 6 | - |
| INT | 2 | - |
| Rush Yds | 127 | - |
Week 5 and rest-of-season projections for Deshaun Watson and Shedeur Sanders, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Deshaun Watson-for-Shedeur Sanders trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer