Jayden Higgins, in superflex and 1QB. The dynasty trade market prices Higgins 6 percent above Shaheed in superflex and Higgins 6 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jayden Higgins | Rashid Shaheed |
|---|---|---|
| Team | HOU | SEA |
| Position | WR | WR |
| Age | 23 | 28 |
| Superflex Consensus Rank | #137 | #152 |
| 1QB Consensus Rank | #123 | #158 |
| Redraft Consensus Rank | #256 | #142 |
| Expert Rankings (All Boards) | 22 | 37 |
| Superflex Rank Range | #108–#185 | #121–#208 |
| Market Value (Superflex) | 1562 | 1477 |
| Market Value (1QB) | 1559 | 1474 |
| ADP (PPR 12-team) | — | 132.2 |
| Draft Capital | 2025 R2 P2 | 2022 undrafted |
| 30-Day Consensus Move | Down 36 spots | Up 21 spots |
| Stat | Jayden Higgins | Rashid Shaheed |
|---|---|---|
| Games | 17 | 1 |
| PPR Points | 129.5 | 1.4 |
| PPR Points/Game | 7.6 | 1.4 |
| Receptions | 41 | 1 |
| Rec Yds | 525 | 4 |
| Rec TD | 6 | — |
| Projection | Jayden Higgins | Rashid Shaheed |
|---|---|---|
| Points | — | 121.4 |
| Points/Game | — | 8.8 |
| Position Rank | — | #58 |
Week 1 projections for Jayden Higgins and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jayden Higgins-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer