Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 13 percent above Dart in superflex and Taylor 129 percent above Dart in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Jonathan Taylor |
|---|---|---|
| Team | NYG | IND |
| Position | QB | RB |
| Age | 23 | 27 |
| Superflex Consensus Rank | #27 | #24 |
| 1QB Consensus Rank | #79 | #15 |
| Redraft Consensus Rank | #95 | #7 |
| Expert Rankings (All Boards) | 36 | 41 |
| Superflex Rank Range | #15–#44 | #18–#30 |
| Market Value (Superflex) | 5158 | 5804 |
| Market Value (1QB) | 2754 | 6319 |
| ADP (PPR 12-team) | 123.0 | 7.7 |
| Draft Capital | 2025 R1 P25 | 2020 R2 P9 |
| 30-Day Consensus Move | Down 10 spots | Up 3 spots |
| Stat | Jaxson Dart | Jonathan Taylor |
|---|---|---|
| Games | 15 | 17 |
| PPR Points | 246.6 | 362.3 |
| PPR Points/Game | 16.4 | 21.3 |
| Pass Yds | 2272 | — |
| Pass TD | 15 | — |
| INT | 5 | — |
| Rush Yds | 487 | 1585 |
| Rush TD | 9 | 18 |
| Receptions | — | 46 |
| Rec Yds | — | 378 |
| Rec TD | — | 2 |
| Projection | Jaxson Dart | Jonathan Taylor |
|---|---|---|
| Points | 249.6 | 230.7 |
| Points/Game | 18.8 | 16.2 |
| Position Rank | #18 | #4 |
Week 1 projections for Jaxson Dart and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer