Jonathan Taylor, in superflex and 1QB. The dynasty trade market prices Taylor 34 percent above Dart in superflex and Taylor 172 percent above Dart in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jaxson Dart | Jonathan Taylor |
|---|---|---|
| Team | NYG | IND |
| Position | QB | RB |
| Age | 23 | 27 |
| Superflex Consensus Rank | #29 | #24 |
| 1QB Consensus Rank | #76 | #15 |
| Redraft Consensus Rank | #324 | #5 |
| Expert Rankings (All Boards) | 20 | 28 |
| Superflex Rank Range | #15–#53 | #17–#29 |
| Market Value (Superflex) | 4253 | 5680 |
| Market Value (1QB) | 2174 | 5922 |
| ADP (PPR 12-team) | - | 7.7 |
| Draft Capital | 2025 R1 P25 | 2020 R2 P9 |
| 30-Day Consensus Move | No move | No move |
| Stat | Jaxson Dart | Jonathan Taylor |
|---|---|---|
| Games | 2 | 5 |
| PPR Points | 27.4 | 97.4 |
| PPR Points/Game | 13.7 | 19.5 |
| Pass Yds | 250 | - |
| Pass TD | 3 | - |
| Rush Yds | 54 | 398 |
| Rush TD | - | 6 |
| Receptions | - | 13 |
| Rec Yds | - | 106 |
Week 6 and rest-of-season projections for Jaxson Dart and Jonathan Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Jaxson Dart-for-Jonathan Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer