Patrick Mahomes, in superflex and 1QB. The dynasty trade market prices Mahomes 27 percent above Goff in superflex and Mahomes 27 percent above Goff in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jared Goff | Patrick Mahomes |
|---|---|---|
| Team | DET | KC |
| Position | QB | QB |
| Age | 32 | 31 |
| Superflex Consensus Rank | #36 | #23 |
| 1QB Consensus Rank | #97 | #53 |
| Redraft Consensus Rank | #83 | #66 |
| Expert Rankings (All Boards) | 23 | 22 |
| Superflex Rank Range | #22–#58 | #13–#29 |
| Market Value (Superflex) | 3848 | 4904 |
| Market Value (1QB) | 1994 | 2541 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2016 R1 P1 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 13 spots | Down 2 spots |
| Stat | Jared Goff | Patrick Mahomes |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 133.0 | 104.1 |
| PPR Points/Game | 22.2 | 17.3 |
| Pass Yds | 1788 | 1474 |
| Pass TD | 14 | 9 |
| INT | - | 4 |
| Rush Yds | 15 | 71 |
| Rush TD | 1 | 1 |
Week 8 and rest-of-season projections for Jared Goff and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Jared Goff-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer