Jared Goff, in superflex and 1QB. The dynasty trade market prices Goff 15 percent above Herbert in superflex and Goff 15 percent above Herbert in 1QB, but the expert consensus ranks Herbert ahead in superflex and Herbert ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jared Goff | Justin Herbert |
|---|---|---|
| Team | DET | LAC |
| Position | QB | QB |
| Age | 32 | 28 |
| Superflex Consensus Rank | #46 | #32 |
| 1QB Consensus Rank | #115 | #69 |
| Redraft Consensus Rank | #105 | #98 |
| Expert Rankings (All Boards) | 25 | 25 |
| Superflex Rank Range | #41–#58 | #8–#47 |
| Market Value (Superflex) | 4091 | 3563 |
| Market Value (1QB) | 2099 | 1828 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2016 R1 P1 | 2020 R1 P6 |
| 30-Day Consensus Move | Up 5 spots | Down 12 spots |
| Stat | Jared Goff | Justin Herbert |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 115.0 | 60.7 |
| PPR Points/Game | 23.0 | 12.1 |
| Pass Yds | 1485 | 937 |
| Pass TD | 12 | 5 |
| INT | - | 7 |
| Rush Yds | 16 | 142 |
| Rush TD | 1 | - |
Week 6 and rest-of-season projections for Jared Goff and Justin Herbert, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Jared Goff-for-Justin Herbert trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer