Superflex: too close to call. 1QB: Parker Washington. The dynasty trade market prices Washington and Goff within 5 percent of each other in superflex and Washington 89 percent above Goff in 1QB, and the expert consensus agrees in 1QB but ranks Goff ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jared Goff | Parker Washington |
|---|---|---|
| Team | DET | JAX |
| Position | QB | WR |
| Age | 32 | 24 |
| Superflex Consensus Rank | #41 | #46 |
| 1QB Consensus Rank | #99 | #44 |
| Redraft Consensus Rank | #83 | #25 |
| Expert Rankings (All Boards) | 23 | 25 |
| Superflex Rank Range | #22–#57 | #35–#102 |
| Market Value (Superflex) | 4064 | 4105 |
| Market Value (1QB) | 2111 | 3986 |
| ADP (PPR 12-team) | - | 50.5 |
| Draft Capital | 2016 R1 P1 | 2023 R6 P8 |
| 30-Day Consensus Move | Up 8 spots | Up 24 spots |
| Stat | Jared Goff | Parker Washington |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 133.0 | 91.9 |
| PPR Points/Game | 22.2 | 15.3 |
| Pass Yds | 1788 | - |
| Pass TD | 14 | - |
| Rush Yds | 15 | 3 |
| Rush TD | 1 | - |
| Receptions | - | 26 |
| Rec Yds | - | 416 |
| Rec TD | - | 4 |
Week 8 and rest-of-season projections for Jared Goff and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Jared Goff-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer