Jameson Williams, in superflex and 1QB. The dynasty trade market prices Williams 9 percent above Addison in superflex and Williams 9 percent above Addison in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jameson Williams | Jordan Addison |
|---|---|---|
| Team | DET | MIN |
| Position | WR | WR |
| Age | 25 | 24 |
| Superflex Consensus Rank | #84 | #99 |
| 1QB Consensus Rank | #65 | #80 |
| Redraft Consensus Rank | #48 | #91 |
| Expert Rankings (All Boards) | 28 | 27 |
| Superflex Rank Range | #61–#103 | #83–#128 |
| Market Value (Superflex) | 2229 | 2037 |
| Market Value (1QB) | 2126 | 1943 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P12 | 2023 R1 P23 |
| 30-Day Consensus Move | Down 10 spots | Down 3 spots |
| Stat | Jameson Williams | Jordan Addison |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 22.7 | 24.1 |
| PPR Points/Game | 7.6 | 8.0 |
| Receptions | 10 | 7 |
| Rec Yds | 127 | 111 |
| Rec TD | - | 1 |
Week 4 and rest-of-season projections for Jameson Williams and Jordan Addison, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jameson Williams-for-Jordan Addison trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer