Luther Burden III, in superflex and 1QB. The dynasty trade market prices Burden 51 percent above Hurts in superflex and Burden 183 percent above Hurts in 1QB, and the expert consensus agrees in 1QB but ranks Hurts ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Hurts | Luther Burden III |
|---|---|---|
| Team | PHI | CHI |
| Position | QB | WR |
| Age | 28 | 22 |
| Superflex Consensus Rank | #38 | #40 |
| 1QB Consensus Rank | #102 | #29 |
| Redraft Consensus Rank | #232 | #43 |
| Expert Rankings (All Boards) | 17 | 26 |
| Superflex Rank Range | #18–#67 | #26–#75 |
| Market Value (Superflex) | 3006 | 4550 |
| Market Value (1QB) | 1568 | 4438 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2020 R2 P21 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 13 spots | Up 15 spots |
| Stat | Jalen Hurts | Luther Burden III |
|---|---|---|
| Games | 5 | 9 |
| PPR Points | 83.0 | 136.3 |
| PPR Points/Game | 16.6 | 15.1 |
| Pass Yds | 933 | - |
| Pass TD | 8 | - |
| INT | 3 | - |
| Rush Yds | 107 | 29 |
| Rush TD | 1 | - |
| Receptions | - | 49 |
| Rec Yds | - | 644 |
| Rec TD | - | 4 |
Week 10 and rest-of-season projections for Jalen Hurts and Luther Burden III, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jalen Hurts-for-Luther Burden III trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer