Patrick Mahomes, in superflex and 1QB. The dynasty trade market prices Mahomes 23 percent above Hurts in superflex and Mahomes 23 percent above Hurts in 1QB, and the expert consensus agrees in 1QB but ranks Hurts ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jalen Hurts | Patrick Mahomes |
|---|---|---|
| Team | PHI | KC |
| Position | QB | QB |
| Age | 28 | 31 |
| Superflex Consensus Rank | #19 | #21 |
| 1QB Consensus Rank | #56 | #49 |
| Redraft Consensus Rank | #62 | #77 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #9–#27 | #13–#33 |
| Market Value (Superflex) | 4813 | 5936 |
| Market Value (1QB) | 2473 | 3049 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2020 R2 P21 | 2017 R1 P10 |
| 30-Day Consensus Move | Up 3 spots | Up 2 spots |
| Stat | Jalen Hurts | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 56.5 | 68.6 |
| PPR Points/Game | 18.8 | 22.9 |
| Pass Yds | 620 | 812 |
| Pass TD | 5 | 7 |
| INT | 3 | 2 |
| Rush Yds | 87 | 41 |
| Rush TD | 1 | 1 |
Week 4 and rest-of-season projections for Jalen Hurts and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Jalen Hurts-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer