Travis Kelce, in superflex and 1QB. The dynasty trade market prices Kelce 76 percent above Ferguson in superflex and Kelce 76 percent above Ferguson in 1QB, but the expert consensus ranks Ferguson ahead in superflex and Ferguson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jake Ferguson | Travis Kelce |
|---|---|---|
| Team | DAL | KC |
| Position | TE | TE |
| Age | 27 | 37 |
| Superflex Consensus Rank | #136 | #151 |
| 1QB Consensus Rank | #134 | #139 |
| Redraft Consensus Rank | #155 | #76 |
| Expert Rankings (All Boards) | 18 | 24 |
| Superflex Rank Range | #83–#195 | #114–#206 |
| Market Value (Superflex) | 959 | 1684 |
| Market Value (1QB) | 859 | 1509 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R4 P24 | 2013 R3 P1 |
| 30-Day Consensus Move | Down 19 spots | Down 7 spots |
| Stat | Jake Ferguson | Travis Kelce |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 54.6 | 104.3 |
| PPR Points/Game | 6.1 | 11.6 |
| Rush Yds | - | 1 |
| Rush TD | - | 1 |
| Receptions | 19 | 35 |
| Rec Yds | 136 | 512 |
| Rec TD | 4 | 2 |
Week 10 and rest-of-season projections for Jake Ferguson and Travis Kelce, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Jake Ferguson-for-Travis Kelce trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer