T.J. Hockenson, in superflex and 1QB. The dynasty trade market prices Hockenson 16 percent above Ferguson in superflex and Hockenson 16 percent above Ferguson in 1QB, but the expert consensus ranks Ferguson ahead in superflex and Ferguson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Jake Ferguson | T.J. Hockenson |
|---|---|---|
| Team | DAL | MIN |
| Position | TE | TE |
| Age | 27 | 29 |
| Superflex Consensus Rank | #140 | #155 |
| 1QB Consensus Rank | #139 | #155 |
| Redraft Consensus Rank | #165 | #148 |
| Expert Rankings (All Boards) | 17 | 21 |
| Superflex Rank Range | #107–#180 | #129–#172 |
| Market Value (Superflex) | 1239 | 1441 |
| Market Value (1QB) | 1123 | 1306 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R4 P24 | 2019 R1 P8 |
| 30-Day Consensus Move | Down 23 spots | Up 4 spots |
| Stat | Jake Ferguson | T.J. Hockenson |
|---|---|---|
| Games | 8 | 7 |
| PPR Points | 44.5 | 78.5 |
| PPR Points/Game | 5.6 | 11.2 |
| Receptions | 17 | 31 |
| Rec Yds | 115 | 295 |
| Rec TD | 3 | 3 |
Week 9 and rest-of-season projections for Jake Ferguson and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Jake Ferguson-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer