Gunnar Helm, in superflex and 1QB. The dynasty trade market prices Helm 76 percent above Taylor in superflex and Helm 76 percent above Taylor in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Gunnar Helm | Mason Taylor |
|---|---|---|
| Team | TEN | NYJ |
| Position | TE | TE |
| Age | 24 | 22 |
| Superflex Consensus Rank | #190 | #200 |
| 1QB Consensus Rank | #183 | #231 |
| Redraft Consensus Rank | #194 | #237 |
| Expert Rankings (All Boards) | 25 | 24 |
| Superflex Rank Range | #170–#246 | #131–#279 |
| Market Value (Superflex) | 1306 | 741 |
| Market Value (1QB) | 1212 | 687 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2025 R4 P18 | 2025 R2 P10 |
| 30-Day Consensus Move | Up 12 spots | Up 30 spots |
| Stat | Gunnar Helm | Mason Taylor |
|---|---|---|
| Games | 16 | 14 |
| PPR Points | 91.7 | 88.9 |
| PPR Points/Game | 5.7 | 6.4 |
| Receptions | 44 | 44 |
| Rec Yds | 357 | 369 |
| Rec TD | 2 | 1 |
| Projection | Gunnar Helm | Mason Taylor |
|---|---|---|
| Points | 74.0 | 89.4 |
| Points/Game | 5.1 | 6.5 |
| Position Rank | #35 | #31 |
Week 1 projections for Gunnar Helm and Mason Taylor, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Gunnar Helm-for-Mason Taylor trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer