Justin Jefferson, in superflex and 1QB. The dynasty trade market prices Jefferson 45 percent above Wilson in superflex and Jefferson 45 percent above Wilson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Wilson | Justin Jefferson |
|---|---|---|
| Team | NYJ | MIN |
| Position | WR | WR |
| Age | 26 | 27 |
| Superflex Consensus Rank | #30 | #16 |
| 1QB Consensus Rank | #22 | #10 |
| Redraft Consensus Rank | #27 | #14 |
| Expert Rankings (All Boards) | 26 | 25 |
| Superflex Rank Range | #29–#44 | #11–#20 |
| Market Value (Superflex) | 3955 | 5741 |
| Market Value (1QB) | 3816 | 5540 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2022 R1 P10 | 2020 R1 P22 |
| 30-Day Consensus Move | Up 8 spots | Down 2 spots |
| Stat | Garrett Wilson | Justin Jefferson |
|---|---|---|
| Games | 7 | 5 |
| PPR Points | 99.4 | 72.1 |
| PPR Points/Game | 14.2 | 14.4 |
| Rush Yds | - | -11 |
| Receptions | 37 | 23 |
| Rec Yds | 444 | 302 |
| Rec TD | 3 | 3 |
Week 8 and rest-of-season projections for Garrett Wilson and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Garrett Wilson-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer