Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 1033 percent above Nussmeier in superflex and Cameron 1968 percent above Nussmeier in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Nussmeier | Josh Cameron |
|---|---|---|
| Team | KC | JAX |
| Position | QB | WR |
| Age | 24 | 23 |
| Superflex Consensus Rank | #379 | #309 |
| 1QB Consensus Rank | #384 | #259 |
| Redraft Consensus Rank | #426 | #385 |
| Rookie Consensus Rank | #48 | #45 |
| Expert Rankings (All Boards) | 13 | 14 |
| Superflex Rank Range | #353–#396 | #258–#320 |
| Market Value (Superflex) | 52 | 589 |
| Market Value (1QB) | 28 | 579 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P33 | 2026 R6 P10 |
| 30-Day Consensus Move | Down 10 spots | Up 20 spots |
| Stat | Garrett Nussmeier | Josh Cameron |
|---|---|---|
| Games | - | 9 |
| PPR Points | - | 49.0 |
| PPR Points/Game | - | 5.4 |
| Receptions | - | 12 |
| Rec Yds | - | 190 |
| Rec TD | - | 3 |
Week 11 and rest-of-season projections for Garrett Nussmeier and Josh Cameron, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Garrett Nussmeier-for-Josh Cameron trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer