Taylen Green, in superflex and 1QB. The dynasty trade market prices Green 133 percent above Nussmeier in superflex and Green 135 percent above Nussmeier in 1QB, but the expert consensus ranks Nussmeier ahead in superflex and Nussmeier ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Garrett Nussmeier | Taylen Green |
|---|---|---|
| Team | KC | CLE |
| Position | QB | QB |
| Age | 24 | 23 |
| Superflex Consensus Rank | #336 | #362 |
| 1QB Consensus Rank | #355 | #369 |
| Redraft Consensus Rank | #423 | #492 |
| Rookie Consensus Rank | #46 | #45 |
| Expert Rankings (All Boards) | 17 | 15 |
| Superflex Rank Range | #297–#331 | #328–#337 |
| Market Value (Superflex) | 67 | 156 |
| Market Value (1QB) | 34 | 80 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R7 P33 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 5 spots | Up 4 spots |
| Stat | Garrett Nussmeier | Taylen Green |
|---|---|---|
| Games | — | 0 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
Week 4 and rest-of-season projections for Garrett Nussmeier and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Garrett Nussmeier-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer