Too close to call in either format. The dynasty trade market prices Ayomanor and Washington within 5 percent of each other in superflex and Ayomanor and Washington within 5 percent of each other in 1QB, but the expert consensus ranks Washington ahead in superflex and Washington ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Elic Ayomanor | Malik Washington |
|---|---|---|
| Team | TEN | MIA |
| Position | WR | WR |
| Age | 23 | 25 |
| Superflex Consensus Rank | #200 | #190 |
| 1QB Consensus Rank | #200 | #190 |
| Redraft Consensus Rank | #225 | #134 |
| Expert Rankings (All Boards) | 16 | 18 |
| Superflex Rank Range | #165–#253 | #60–#218 |
| Market Value (Superflex) | 1165 | 1127 |
| Market Value (1QB) | 1148 | 1110 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R4 P34 | 2024 R6 P8 |
| 30-Day Consensus Move | Up 65 spots | Up 22 spots |
| Stat | Elic Ayomanor | Malik Washington |
|---|---|---|
| Games | 9 | 9 |
| PPR Points | 53.0 | 89.2 |
| PPR Points/Game | 5.9 | 9.9 |
| Pass Yds | - | 34 |
| Pass TD | - | 1 |
| Rush Yds | - | 38 |
| Receptions | 18 | 36 |
| Rec Yds | 290 | 400 |
| Rec TD | 1 | 1 |
Week 11 and rest-of-season projections for Elic Ayomanor and Malik Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Elic Ayomanor-for-Malik Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer