Superflex: too close to call. 1QB: Kaelon Black. The dynasty trade market prices Stowers and Black within 5 percent of each other in superflex and Black 15 percent above Stowers in 1QB, and the expert consensus agrees in superflex but ranks Stowers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Eli Stowers | Kaelon Black |
|---|---|---|
| Team | PHI | SF |
| Position | TE | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #133 | #175 |
| 1QB Consensus Rank | #129 | #157 |
| Redraft Consensus Rank | #262 | #130 |
| Rookie Consensus Rank | #19 | #22 |
| Expert Rankings (All Boards) | 25 | 26 |
| Superflex Rank Range | #103–#176 | #135–#206 |
| Market Value (Superflex) | 1550 | 1495 |
| Market Value (1QB) | 1379 | 1586 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P22 | 2026 R3 P26 |
| 30-Day Consensus Move | Up 1 spot | Up 14 spots |
| Stat | Eli Stowers | Kaelon Black |
|---|---|---|
| Games | 1 | 7 |
| PPR Points | - | 30.7 |
| PPR Points/Game | - | 4.4 |
| Rush Yds | - | 233 |
| Rush TD | - | 1 |
| Receptions | - | 3 |
| Rec Yds | - | 4 |
Week 8 and rest-of-season projections for Eli Stowers and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 8 board, and the board moves to the next week every Tuesday.
Price a Eli Stowers-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer