Superflex: too close to call. 1QB: Kaelon Black. The dynasty trade market prices Black and Stowers within 5 percent of each other in superflex and Black 20 percent above Stowers in 1QB, but the expert consensus ranks Stowers ahead in superflex and Stowers ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Eli Stowers | Kaelon Black |
|---|---|---|
| Team | PHI | SF |
| Position | TE | RB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #133 | #180 |
| 1QB Consensus Rank | #129 | #181 |
| Redraft Consensus Rank | #260 | #177 |
| Rookie Consensus Rank | #16 | #26 |
| Expert Rankings (All Boards) | 33 | 38 |
| Superflex Rank Range | #103–#170 | #148–#206 |
| Market Value (Superflex) | 1667 | 1685 |
| Market Value (1QB) | 1524 | 1836 |
| ADP (PPR 12-team) | — | 160.2 |
| Draft Capital | 2026 R2 P22 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 7 spots | Up 6 spots |
| Stat | Eli Stowers | Kaelon Black |
|---|---|---|
| Games | 0 | 1 |
| PPR Points | — | 8.0 |
| PPR Points/Game | — | 8.0 |
| Rush Yds | — | 65 |
| Receptions | — | 1 |
| Rec Yds | — | 5 |
| Projection | Eli Stowers | Kaelon Black |
|---|---|---|
| Points | 26.4 | 102.0 |
| Points/Game | 1.9 | 7.6 |
| Position Rank | #66 | #48 |
Week 2 projections for Eli Stowers and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Eli Stowers-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer