Superflex: Drew Allar. 1QB: Skyler Bell. The dynasty trade market prices Allar 43 percent above Bell in superflex and Bell 30 percent above Allar in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drew Allar | Skyler Bell |
|---|---|---|
| Team | PIT | BUF |
| Position | QB | WR |
| Age | 22 | 24 |
| Superflex Consensus Rank | #213 | #261 |
| 1QB Consensus Rank | #290 | #225 |
| Redraft Consensus Rank | #418 | #241 |
| Rookie Consensus Rank | #33 | #32 |
| Expert Rankings (All Boards) | 21 | 28 |
| Superflex Rank Range | #153–#222 | #188–#299 |
| Market Value (Superflex) | 899 | 627 |
| Market Value (1QB) | 462 | 602 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P12 | 2026 R4 P25 |
| 30-Day Consensus Move | Down 12 spots | Down 18 spots |
| Stat | Drew Allar | Skyler Bell |
|---|---|---|
| Games | — | 0 |
| PPR Points | — | — |
| PPR Points/Game | — | — |
Week 4 and rest-of-season projections for Drew Allar and Skyler Bell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Drew Allar-for-Skyler Bell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer