Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 55 percent above Allar in superflex and Black 216 percent above Allar in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drew Allar | Kaelon Black |
|---|---|---|
| Team | PIT | SF |
| Position | QB | RB |
| Age | 22 | 24 |
| Superflex Consensus Rank | #213 | #187 |
| 1QB Consensus Rank | #290 | #168 |
| Redraft Consensus Rank | #418 | #153 |
| Rookie Consensus Rank | #33 | #26 |
| Expert Rankings (All Boards) | 21 | 35 |
| Superflex Rank Range | #153–#222 | #142–#206 |
| Market Value (Superflex) | 899 | 1392 |
| Market Value (1QB) | 462 | 1458 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P12 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 12 spots | Up 11 spots |
| Stat | Drew Allar | Kaelon Black |
|---|---|---|
| Games | — | 3 |
| PPR Points | — | 12.2 |
| PPR Points/Game | — | 4.1 |
| Rush Yds | — | 107 |
| Receptions | — | 1 |
| Rec Yds | — | 5 |
Week 4 and rest-of-season projections for Drew Allar and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Drew Allar-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer