Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 101 percent above Allar in superflex and Black 311 percent above Allar in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drew Allar | Kaelon Black |
|---|---|---|
| Team | PIT | SF |
| Position | QB | RB |
| Age | 22 | 25 |
| Superflex Consensus Rank | #257 | #143 |
| 1QB Consensus Rank | #310 | #148 |
| Redraft Consensus Rank | #423 | #121 |
| Rookie Consensus Rank | #28 | #22 |
| Expert Rankings (All Boards) | 17 | 27 |
| Superflex Rank Range | #211–#300 | #115–#206 |
| Market Value (Superflex) | 818 | 1647 |
| Market Value (1QB) | 430 | 1766 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P12 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 49 spots | Up 26 spots |
| Stat | Drew Allar | Kaelon Black |
|---|---|---|
| Games | - | 9 |
| PPR Points | - | 52.3 |
| PPR Points/Game | - | 5.8 |
| Rush Yds | - | 356 |
| Rush TD | - | 2 |
| Receptions | - | 5 |
| Rec Yds | - | 17 |
Week 11 and rest-of-season projections for Drew Allar and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Drew Allar-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer