Patrick Mahomes, in superflex and 1QB. The dynasty trade market prices Mahomes 7 percent above Maye in superflex and Mahomes 7 percent above Maye in 1QB, but the expert consensus ranks Maye ahead in superflex and Maye ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake Maye | Patrick Mahomes |
|---|---|---|
| Team | NE | KC |
| Position | QB | QB |
| Age | 24 | 31 |
| Superflex Consensus Rank | #7 | #21 |
| 1QB Consensus Rank | #35 | #49 |
| Redraft Consensus Rank | #68 | #77 |
| Expert Rankings (All Boards) | 27 | 28 |
| Superflex Rank Range | #2–#20 | #13–#33 |
| Market Value (Superflex) | 5540 | 5936 |
| Market Value (1QB) | 2846 | 3049 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2024 R1 P3 | 2017 R1 P10 |
| 30-Day Consensus Move | Down 1 spot | Up 2 spots |
| Stat | Drake Maye | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 27.6 | 68.6 |
| PPR Points/Game | 9.2 | 22.9 |
| Pass Yds | 585 | 812 |
| Pass TD | 1 | 7 |
| INT | 6 | 2 |
| Rush Yds | 82 | 41 |
| Rush TD | — | 1 |
Week 4 and rest-of-season projections for Drake Maye and Patrick Mahomes, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Drake Maye-for-Patrick Mahomes trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer