Superflex: Drake Maye. 1QB: Justin Jefferson. The dynasty trade market prices Maye 14 percent above Jefferson in superflex and Jefferson 64 percent above Maye in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake Maye | Justin Jefferson |
|---|---|---|
| Team | NE | MIN |
| Position | QB | WR |
| Age | 24 | 27 |
| Superflex Consensus Rank | #6 | #11 |
| 1QB Consensus Rank | #38 | #7 |
| Redraft Consensus Rank | #47 | #13 |
| Expert Rankings (All Boards) | 37 | 41 |
| Superflex Rank Range | #2–#17 | #10–#24 |
| Market Value (Superflex) | 7949 | 6971 |
| Market Value (1QB) | 4244 | 6960 |
| ADP (PPR 12-team) | 50.6 | 11.1 |
| Draft Capital | 2024 R1 P3 | 2020 R1 P22 |
| 30-Day Consensus Move | Down 4 spots | Up 1 spot |
| Stat | Drake Maye | Justin Jefferson |
|---|---|---|
| Games | 1 | 17 |
| PPR Points | 12.8 | 201.5 |
| PPR Points/Game | 12.8 | 11.9 |
| Pass Yds | 178 | — |
| Pass TD | 1 | — |
| INT | 3 | — |
| Rush Yds | 47 | 7 |
| Receptions | — | 84 |
| Rec Yds | — | 1048 |
| Rec TD | — | 2 |
| Projection | Drake Maye | Justin Jefferson |
|---|---|---|
| Points | 324.2 | 265.4 |
| Points/Game | 21.4 | 17.5 |
| Position Rank | #2 | #2 |
Week 1 projections for Drake Maye and Justin Jefferson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Drake Maye-for-Justin Jefferson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer