Superflex: David Montgomery. 1QB: too close to call. Experts rank Montgomery #97 and Walker #122 in superflex; no trade-market price is available. Experts rank Montgomery #87 and Walker #88 in 1QB; no trade-market price is available.
Data as of . Consensus boards and market values refresh daily.
| Metric | David Montgomery | Kenneth Walker |
|---|---|---|
| Team | HOU | FA |
| Position | RB | WR |
| Age | 29 | 27 |
| Superflex Consensus Rank | #97 | #122 |
| 1QB Consensus Rank | #87 | #88 |
| Redraft Consensus Rank | #53 | #127 |
| Expert Rankings (All Boards) | 44 | 25 |
| Superflex Rank Range | #87–#134 | #35–#54 |
| Market Value (Superflex) | 2261 | — |
| Market Value (1QB) | 2474 | — |
| ADP (PPR 12-team) | 53.9 | — |
| Draft Capital | 2019 R3 P9 | — |
| 30-Day Consensus Move | Up 22 spots | — |
| Stat | David Montgomery | Kenneth Walker |
|---|---|---|
| Games | 17 | — |
| PPR Points | 166.9 | — |
| PPR Points/Game | 9.8 | — |
| Pass Yds | 3 | — |
| Pass TD | 1 | — |
| Rush Yds | 716 | — |
| Rush TD | 8 | — |
| Receptions | 24 | — |
| Rec Yds | 192 | — |
| Projection | David Montgomery | Kenneth Walker |
|---|---|---|
| Points | 175.2 | — |
| Points/Game | 12.0 | — |
| Position Rank | #22 | — |
Week 1 projections for David Montgomery and Kenneth Walker, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a David Montgomery-for-Kenneth Walker trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer