Too close to call in either format. The dynasty trade market prices Schultz and Hockenson within 5 percent of each other in superflex and Schultz and Hockenson within 5 percent of each other in 1QB, but the expert consensus ranks Hockenson ahead in superflex and Hockenson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Dalton Schultz | T.J. Hockenson |
|---|---|---|
| Team | HOU | MIN |
| Position | TE | TE |
| Age | 30 | 29 |
| Superflex Consensus Rank | #176 | #161 |
| 1QB Consensus Rank | #193 | #169 |
| Redraft Consensus Rank | #156 | #158 |
| Expert Rankings (All Boards) | 36 | 38 |
| Superflex Rank Range | #157–#242 | #154–#192 |
| Market Value (Superflex) | 1372 | 1344 |
| Market Value (1QB) | 1272 | 1246 |
| ADP (PPR 12-team) | 180.0 | 167.5 |
| Draft Capital | 2018 R4 P37 | 2019 R1 P8 |
| 30-Day Consensus Move | Up 23 spots | Down 4 spots |
| Stat | Dalton Schultz | T.J. Hockenson |
|---|---|---|
| Games | 17 | 15 |
| PPR Points | 177.7 | 112.8 |
| PPR Points/Game | 10.5 | 7.5 |
| Receptions | 82 | 51 |
| Rec Yds | 777 | 438 |
| Rec TD | 3 | 3 |
| Projection | Dalton Schultz | T.J. Hockenson |
|---|---|---|
| Points | 125.4 | 127.5 |
| Points/Game | 8.1 | 9.3 |
| Position Rank | #18 | #16 |
Week 1 projections for Dalton Schultz and T.J. Hockenson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Dalton Schultz-for-T.J. Hockenson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer