Cole Payton, in superflex and 1QB. The dynasty trade market prices Payton 416 percent above Koziol in superflex and Payton 200 percent above Koziol in 1QB, but the expert consensus ranks Koziol ahead in superflex and Koziol ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cole Payton | Tanner Koziol |
|---|---|---|
| Team | PHI | JAX |
| Position | QB | TE |
| Age | 24 | 22 |
| Superflex Consensus Rank | #406 | #341 |
| 1QB Consensus Rank | #412 | #342 |
| Redraft Consensus Rank | #358 | #440 |
| Rookie Consensus Rank | #46 | #49 |
| Expert Rankings (All Boards) | 14 | 13 |
| Superflex Rank Range | #359–#391 | #293–#363 |
| Market Value (Superflex) | 191 | 37 |
| Market Value (1QB) | 99 | 33 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P38 | 2026 R5 P24 |
| 30-Day Consensus Move | Down 4 spots | Down 22 spots |
| Stat | Cole Payton | Tanner Koziol |
|---|---|---|
| Games | 1 | 4 |
| PPR Points | - | - |
| PPR Points/Game | - | - |
Week 7 and rest-of-season projections for Cole Payton and Tanner Koziol, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Cole Payton-for-Tanner Koziol trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer