Justin Joly, in superflex and 1QB. The dynasty trade market prices Joly 323 percent above Payton in superflex and Joly 619 percent above Payton in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cole Payton | Justin Joly |
|---|---|---|
| Team | PHI | MIA |
| Position | QB | TE |
| Age | 23 | 22 |
| Superflex Consensus Rank | #395 | #268 |
| 1QB Consensus Rank | #347 | #254 |
| Redraft Consensus Rank | #343 | #315 |
| Rookie Consensus Rank | #49 | #39 |
| Expert Rankings (All Boards) | 16 | 24 |
| Superflex Rank Range | #359–#422 | #244–#290 |
| Market Value (Superflex) | 80 | 338 |
| Market Value (1QB) | 43 | 309 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R5 P38 | 2026 R5 P12 |
| 30-Day Consensus Move | Down 28 spots | Down 27 spots |
| Projection | Cole Payton | Justin Joly |
|---|---|---|
| Points | 6.0 | 3.8 |
| Points/Game | 0.4 | 0.3 |
| Position Rank | #84 | #118 |
Week 1 projections for Cole Payton and Justin Joly, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Cole Payton-for-Justin Joly trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer