Cole Payton, in superflex and 1QB. The dynasty trade market prices Payton 24 percent above Nussmeier in superflex and Payton 23 percent above Nussmeier in 1QB, but the expert consensus ranks Nussmeier ahead in superflex and Nussmeier ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cole Payton | Garrett Nussmeier |
|---|---|---|
| Team | PHI | KC |
| Position | QB | QB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #402 | #348 |
| 1QB Consensus Rank | #399 | #351 |
| Redraft Consensus Rank | #406 | #424 |
| Rookie Consensus Rank | #48 | #46 |
| Expert Rankings (All Boards) | 14 | 16 |
| Superflex Rank Range | #359–#416 | #297–#341 |
| Market Value (Superflex) | 104 | 84 |
| Market Value (1QB) | 53 | 43 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P38 | 2026 R7 P33 |
| 30-Day Consensus Move | Down 6 spots | Down 7 spots |
Week 4 and rest-of-season projections for Cole Payton and Garrett Nussmeier, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Cole Payton-for-Garrett Nussmeier trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer